Scheda Madre H610M-HDV/M.2 SCHEDA MADRE ASROCK LGA-1700 MICRO ATX
Dettagli prodotto
Asrock H610M-HDV/M.2. Produttore processore: Intel, Presa per processore: LGA 1700, Processori compatibili: Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium®. Tipi di memoria supportati: DDR4-SDRAM, RAM massima supportata: 64 GB, tipo di slot di memoria: DIMM. Interfacce dell’unità di archiviazione supportate: M.2, SATA III, Tipi di unità di archiviazione supportate: HDD & SSD, Livelli RAID: 0, 1, 5, 10. Risoluzione massima: 7680 x 4320 Pixel. Tipo di interfaccia Ethernet: Gigabit Ethernet, Controller LAN: Intel® I219-V
90,00 €
10 in stock
| PROCESSORE | |
|---|---|
| Produttore processore | Intel |
| Presa per processore | LGA 1700 |
| Processori compatibili | Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel® Pentium® |
| Numero massimo processori SMP | 1 |
| MEMORIA | |
| Tipi di memoria supportati | DDR4-SDRAM |
| Numero di slot di memoria | 2 |
| RAM massima supportata | 64 GB |
| tipo di slot di memoria | DIMM |
| Canali di memoria | Dual-channel |
| Non-ECC | Sì |
| Velocità di memoria supportate | 3200 MHz |
| Senza buffer | Sì |
| DIMENSIONI E PESO | |
| Larghezza | 244 mm |
| Profondità | 201 mm |
| COLLEGAMENTO IN RETE | |
| Wi-Fi | ![]() |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia Ethernet | Gigabit Ethernet |
| Controller LAN | Intel® I219-V |
| Wake-on-LAN ready | Sì |
| I/O INTERNI | |
| Connettori USB 2.0 | 2 |
| Connettori USB 3.2 Gen 1 (3.1 Gen 1) | 1 |
| Numero di connettori SATA III | 4 |
| Connettore ATX (24-PIN) | Sì |
| Connettore ventola CPU | Sì |
| Numero di connettori ventola chassis | 2 |
| Connettore d'intrusione del telaio | Sì |
| Numero di connettori COM | 1 |
| Connettore TPM | Sì |
| Connettore con potenza 12V | Sì |
| Connettore LED RGB | Sì |
| PANNELLO POSTERIORE PORTE I/O | |
| Quantità porte USB 2.0 | 2 |
| Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 2 |
| Quantità porte Ethernet LAN (RJ-45) | 1 |
| Quantità porte VGA (D-Sub) | 1 |
| Quantità porte HDMI | 1 |
| Quantità porte PS/2 | 1 |
| Versione HDMI | 2.1 |
| Quantità DisplayPorts | 1 |
| versione DisplayPort | 1.4 |
| Spinotto antenna WiFi-AP | 2 |
| CONTROLLER DI ARCHIVIAZIONE | |
| Interfacce dell'unità di archiviazione supportate | M.2,SATA III |
| Tipi di unità di archiviazione supportate | HDD & SSD |
| Supporto RAID | Sì |
| Livelli RAID | 0,1,5,10 |
| CONTENUTO DELL'IMBALLO | |
| Cavi inclusi | SATA |
| Drivers inclusi | Sì |
| SLOT ESPANSIONE | |
| Slot PCI Express x1 (Gen 3.x) | 2 |
| Slot PCI Express x16 (Gen 4.x) | 1 |
| Numero di slot di M.2 (M) | 1 |
| BIOS | |
| Tipo BIOS | UEFI AMI |
| Dimensione memoria BIOS | 128 Mbit |
| Versione ACPI | 6.0 |
| Versione System management BIOS (SMBIOS) | 2.7 |
| GRAFICA | |
| Tecnologia di processo parallela | Non supportato |
| Risoluzione massima | 7680 x 4320 Pixel |
| HDCP | Sì |
| CARATTERISTICHE | |
| Componente per | PC |
| Fattore di forma scheda madre | micro ATX |
| Famiglia di chipset per scheda madre | Intel |
| Chipset scheda madre | Intel H610 |
| Chip audio | Realtek ALC887 / Realtek ALC897 |
| Monitoraggio dello stato di salute del PC | CPU, Ventilatore, Temperatura, Tension |
| Sistema operativo Windows supportato | Windows 10 x64,Windows 11 x64 |







